PLC CONTROL
ADJUSTABLE WIDTH
AUTOMATIC WORKING
PORTABLE AT WORKSITE
EASY OPERATION
SAVES LABOR
SINGLE PHASE RUNNING
GOOD QUARANTEE
2.Snap Lock Roof Specification:
2.Product information
GET MACHINE PRICE???
| Technical Datas clicklock standing seam roof machine | ||
| 1 | Material Width | 290-600mm |
| 2 | Effective Width | 220-530mm |
| 3 | Thickness of Coil | 0.5-0.8mm |
| 4 | Application | standing seam roof panel |
| 5 | Estimated Dimension | 1500mmX1500mmX1500mm |
| 6 | Total Weight | 1.9 Tons |
| 7 | Main Power | 4KW |
| 8 | Decoiler | Manual or Hydraulic Decoiler |
| 9 | Inner Diameter | 508mm |
| 10 | Outer Diameter | 1000 |
| 11 | Loading Weight | 4-5T |
| 12 | Forming Speed | 0-15m/min |
| 13 | Forming Station | 14 stations |
| 14 | Bracket | Welded with 36 # I-steel |
| 15 | Material of Shaft | High Grade forged 45# Steel with 1st Rough Finished andthen 2th Refined Finished |
| 16 | Diameter of the Roll | 60mm |
| 17 | Material of Roller | High QualityCr12 Quenched HRC58-62 ° |
| 18 | Processing Technology | Rough Processing —Refined Processing–Hard Chromium Plating. |
| 19 | Material of Rack | Complete Welded Structure of A3 SteelPlate 20 mm Thickness |
| 20 | Transmission | Chain driving |
| 21 | Material of cutting blade | Cr12 with Quenched Treatment 60-62 ° |
| 22 | Cutting system | Hydraulic Stop or Tracking Cutting |
| 23 | Voltage | 380V/50HZ/3 Phase or as Customer Require |
